
Topping Bar
Technical Specifications
Model | Dimensions (mm) | Freezer Dimensions (mm) | No. of Bowls | ||||||
W | D | H | W | D | H | Cool | Natural | Hot | |
Easy Chef1 | 1000 | 695 | 860 | 485 | 585 | 170 | 10 | 4 | 1 |
Easy Chef2 | 750 | 685 | 680 | 300 | 585 | 100 | 6 | 4 | 1 |
Topping Bar | 600 | 460 | 860 |
|
|
| 4 | 2 | 1 |
![]() |
KUNAL INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |